Jamestown (uj.edu) The University of Jamestown football team started off National Signing Day with the announcement of 25 committed recruits Wednesday.
“There is something special about the University of Jamestown,” said Jimmie head coach Brian Mistro. “I am excited to have these young men become a part of the Jimmie Family.”
UJ’s first wave of recruits include seven from California, six from Minnesota, and four from North Dakota. Three are from Arizona and Nevada, with one from Alabama and an international transfer from Italy by way of California.
“The work that this staff has done is tremendous,” Mistro said. “There is never a great time for a coaching transition, especially during recruiting season, but our guys put the effort in to bring in a class we look forward to seeing develop into great Jimmies.”
Wide receiver and linebacker feature the most signings so far. The group includes eight wide receivers, seven linebackers, three defensive linemen, and one each at quarterback, fullback, running back, offensive line, defensive tackle, defensive back, and safety. There are thirteen defensive players signed and twelve on the offensive side of the ball.
“We feel like we recruited young men that are going to impact us early in their career,” Mistro said. “We are not done yet. We are going to keep working to find guys that are the right fit for our university and our program.”
UJ will once again have an 11-game schedule in 2019, with nine conference games and non-conference matchups against Valley City State (N.D.) and Dickinson State (N.D.). The Jimmies open the season August 29 at Valley City State, then host Dickinson State on September 7.
The Jimmies were 3-8 in 2018, including a 2-7 mark in their first season of Great Plains Athletic Conference competition.
Below is a list of the current Jimmie recruits committed for the 2019 season.
Name | Pos. | Ht. | Wt. | Hometown/High School | ||||
Ross Applegarth | FB | 5-10 | 225 | Sutter, Calif./Yuba College | ||||
Dominic Bynum | RB | 6-0 | 195 | Tucson, Ariz./Catalina Foothills HS | ||||
Dijon Canton | WR | 6-0 | 185 | Arcata, Calif./Humboldt State | ||||
Thomas Chapin | LB | 6-0 | 185 | Fernley, Nev./Fernley HS | ||||
Aidan Creeley | LB | 6-1 | 210 | Lake City, Minn./Lincoln HS | ||||
Miles Davie | WR | 6-1 | 190 | Elk Grove, Calif./Laguna Creek HS | ||||
Harrison Hintze | DL | 6-3 | 300 | West Fargo, N.D./West Fargo Sheyenne HS | ||||
Cameron Hoyt | WR | 6-0 | 180 | Park Rapids, Minn./Park Rapids HS | ||||
Steven Justice | WR | 6-1 | 185 | Henderson, Nev./Basic HS | ||||
Tyson Kohoutek | WR | 5-10 | 145 | Henderson, Nev./Liberty HS | ||||
Jonah Lietz | QB | 6-4 | 220 | Casselton, N.D./Central Cass HS | ||||
Kyle Lindenfelser | DL/LS | 6-0 | 225 | East Bethel, Minn./St. Francis HS | ||||
Aaron Mack | LB | 5-11 | 190 | Jamestown, N.D./Jamestown HS | ||||
Micah Madyun | WR | 6-1 | 165 | Ramsey, Minn./Anoka HS | ||||
Ryan O’Brien | WR | 6-2 | 190 | Murrieta, Calif./Murrieta Mesa HS | ||||
Zachary Phillips | SS | 5-9 | 185 | Buffalo, Minn./Buffalo HS | ||||
Brandon Powell | LB | 5-11 | 230 | Sacramento, Calif./Sacramento City College | ||||
Isaiah Sampson | DT | 6-0 | 290 | Birmingham, Ala./UAB | ||||
Justin Sandberg | LB | 6-0 | 205 | Ham Lake, Minn./Blaine HS | ||||
Cole Schmidt | WR | 5-9 | 165 | Mandan, N.D./Mandan HS | ||||
Levi Scribner | LB | 6-1 | 225 | Crescent City, Calif./College of the Redwoods | ||||
Marco Taddia | DL | 6-3 | 235 | Ferrara, Italy/Glendale CC | ||||
Isaac Thompson | DB | 5-8 | 190 | Mesa, Ariz./Red Mountain HS | ||||
Jose Valle | OL | 6-0 | 275 | Sutter, Calif./Yuba College | ||||
Nate Zimmerman | LB | 5-10 | 195 | Chandler, Ariz./Hamilton HS |
Comments are closed
Sorry, but you cannot leave a comment for this post.