NDAPSSA Class B Basketball Polls

(First-place votes in parentheses)

Boys

11th poll

Team Rec. Pts. LW

1. Thompson (15) 19-1 150 1

2. Hillsboro-CV 17-3 129 2

3. Bishop Ryan 17-2 119 4

4. Richland 17-2 98 5

5. Four Winds-Minn. 16-3 95 3

6. Shiloh Christian 16-3 63 9

7. Kindred 17-2 56 7

8. New Rockford-Shey. 16-2 50 8

9. Rugby 16-3 38 6

10. Grafton 16-3 13 10

Others receiving votes: Beulah (15-4), LaMoure-Litchville-Marion (15-3),

Central Cass (13-6), Ray (17-2).

Girls

FINAL poll

Team Rec. Pts. LW

1. Kidder Co. (10) 21-0 134 1

2. Langdon-EM (3) 18-2 133 2

3. Grafton (2) 18-2 115 3

4. Thompson 18-2 99 4

5. Hettinger-Scran. 20-1 79 5

6. Trenton 21-0 79 5

7. Kindred 17-3 67 7

8. Four Winds-Minn. 17-3 45 9

9. Velva 20-2 40 10

10. Linton-HMB 18-3 16 NR

Others receiving votes: Carrington (17-3), Mohall-Lansford-Sherwood (20-2), LaMoure-Litchville-Marion (18-4), Rugby (17-4).