(AP) — Alabama has inched up to No. 3 in The Associated Press college football, behind top-ranked Georgia and No. 2 Cincinnati.
The Bulldogs are a unanimous No. 1 for the third straight week. The Bearcats remain second after grinding out a win against Navy.
The Crimson Tide jumped up a spot past Oklahoma after blowing out Tennessee. The now fourth-ranked Sooners were shut out in the first half against Kansas before scoring 35 in the second half and pulling away late.
Fifth-ranked Ohio State is followed by Michigan, Oregon, Michigan State, Iowa and Mississippi.
Released October 24
RANK | TEAM | PV RANK | POINTS | |||
---|---|---|---|---|---|---|
1 | Georgia (7-0) | 1 | 1,575 (63) | |||
2 | Cincinnati (7-0) | 2 | 1,477 | |||
3 | Alabama (7-1) | 4 | 1,417 | |||
|
||||||
4 | Oklahoma (8-0) | 3 | 1,383 | |||
5 | Ohio State (6-1) | 5 | 1,311 | |||
6 | Michigan (7-0) | 6 | 1,270 | |||
7 | Oregon (6-1) | 10 | 1,165 | |||
8 | Michigan State (7-0) | 9 | 1,160 | |||
9 | Iowa (6-1) | 11 | 1,035 | |||
10 | Ole Miss (6-1) | 12 | 1,034 | |||
|
||||||
11 | Notre Dame (6-1) | 13 | 922 | |||
12 | Kentucky (6-1) | 15 | 849 | |||
13 | Wake Forest (7-0) | 16 | 801 | |||
14 | Texas A&M (6-2) | 17 | 700 | |||
15 | Oklahoma State (6-1) | 8 | 682 | |||
16 | Baylor (6-1) | 20 | 513 | |||
17 | Pittsburgh (6-1) | 23 | 510 | |||
18 | Auburn (5-2) | 19 | 481 | |||
19 | SMU (7-0) | 21 | 473 | |||
20 | Penn State (5-2) | 7 | 471 | |||
21 | San Diego State (7-0) | 22 | 390 | |||
22 | Iowa State (5-2) | 298 | ||||
23 | UTSA (8-0) | 24 | 235 | |||
24 | Coastal Carolina (6-1) | 14 | 132 | |||
25 | Brigham Young (6-2) | 44 |
Comments are closed
Sorry, but you cannot leave a comment for this post.