GPAC PRESEASON TOP 25 MEN’S BASKETBALL POLL:
RANK | LAST YEAR | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 6 | Shawnee State (Ohio) [11] | 31-2 | 567 |
2 | 24 | Saint Francis (Ind.) [1] | 27-9 | 547 |
3 | 8 | SAGU (Texas) [5] | 13-3 | 544 |
4 | 2 | William Penn (Iowa) [3] | 25-2 | 543 |
5 | 16 | Loyola (La.) | 15-6 | 499 |
6 | 3 | LSU Shreveport (La.) [1] | 16-2 | 488 |
7 | 5 | Arizona Christian | 24-3 | 466 |
8 | 18 | Bethel (Kan.) | 21-7 | 422 |
9 | 1 | Indiana Wesleyan | 30-3 | 407 |
10 | RV | Carroll (Mont.) | 20-8 | 400 |
11 | 9 | Talladega (Ala.) | 25-5 | 398 |
12 | 12 | Morningside (Iowa) | 21-6 | 388 |
13 | NR | Oregon Tech | 8-2 | 376 |
14 | 13 | Marian (Ind.) | 23-5 | 331 |
15 | 11 | Science & Arts (Okla.) | 17-3 | 302 |
16 | 20 | Oklahoma Wesleyan | 21-7 | 278 |
17 | 14 | Stillman (Ala.) | 17-4 | 271 |
18 | 22 | Benedictine (Kan.) | 21-7 | 246 |
19 | RV | Jamestown (N.D.) | 22-9 | 225 |
20 | 4 | Lewis-Clark State (Idaho) | 22-2 | 211 |
21 | 15 | Georgetown (Ky.) | 16-8 | 178 |
22 | RV | The Master’s (Calif.) | 21-5 | 176 |
23 | RV | Thomas More (Ky.) | 17-10 | 171 |
24 | NR | College of Idaho | 8-9 | 169 |
25 | NR | IU South Bend (Ind.) | 7-1 | 100 |
Comments are closed
Sorry, but you cannot leave a comment for this post.