Washington made its season debut in The Associated Press college football at No. 18 and Penn State and Oregon moved into the top 15 after all three had decisive nonconference victories. A weekend filled with blowouts by highly ranked teams kept the top 10 almost unchanged. No. 1 Georgia picked up six more first-place votes in the AP Top 25. The Bulldogs are up to 59 first-place votes and 1,569 points. No. 2 Alabama received three first-place votes and No. 3 Ohio State got one. Penn State jumped eight spots to No. 14 after routing Auburn and Oregon moved up 10 to No. 15 after beating BYU. Washington beat previously ranked Michigan State to earn a ranking for the first time since the 2021 preseason poll.
RANK | x | TEAM | TREND | POINTS | x |
---|---|---|---|---|---|
1 | Georgia (3-0)SEC | – | 1,569 (59) | ||
2 | Alabama (3-0)SEC | – | 1,492 (3) | ||
3 | Ohio State (3-0)Big Ten | – | 1,473 (1) | ||
4 | Michigan (3-0)Big Ten | – | 1,364 | ||
5 | Clemson (3-0)ACC | – | 1,268 | ||
6 | Oklahoma (3-0)Big 12 | – | 1,257 | ||
7 | USC (3-0)Pac-12 | – | 1,197 | ||
8 | Kentucky (3-0)SEC | 1 | 1,096 | ||
9 | Oklahoma State (3-0)Big 12 | 1 | 1,071 | ||
10 | Arkansas (3-0)SEC | – | 920 | ||
11 | Tennessee (3-0)SEC | 4 | 866 | ||
12 | North Carolina State (3-0)ACC | 4 | 781 | ||
13 | Utah (2-1)Pac-12 | 1 | 684 | ||
14 | Penn State (3-0)Big Ten | 8 | 666 | ||
15 | Oregon (2-1)Pac-12 | 10 | 593 | ||
16 | Ole Miss (3-0)SEC | 4 | 585 | ||
17 | Baylor (2-1)Big 12 | – | 494 | ||
18 | Washington (3-0)Pac-12 | – | 485 | ||
19 | BYU (2-1)IA Independents | 7 | 381 | ||
20 | Florida (2-1)SEC | 2 | 360 | ||
21 | Wake Forest (3-0)ACC | 2 | 345 | ||
22 | Texas (2-1)Big 12 | 1 | 339 | ||
23 | Texas A&M (2-1)SEC | 1 | 309 | ||
24 | Pittsburgh (2-1)ACC | 1 | 181 | ||
25 | Miami (FL) (2-1)ACC | 12 | 123 |
Released September 18
Others receiving votes:
Michigan State 91, Florida State 85, Appalachian State 77, North Carolina 72, Washington State 62, Cincinnati 52, Oregon State 49, Minnesota 48, Kansas 23, Syracuse 7, LSU 6, Wisconsin 4
Point values in parentheses indicate the number of first place votes.
Comments are closed
Sorry, but you cannot leave a comment for this post.