Local Election Returns for Valley City and Jamestown from Wayne Byers & the CSi TV 10 – The Replay Channel News Team.
————–
| JAMESTOWN | ||
| As of 8:30 pm | ||
| All Prcts Reporting – Final | ||
| JAMESTOWN MAYOR | ||
| >>> | Katie Anderson | 1370 |
| Pam Phillips | 924 | |
| JMST COUNCIL (1) | ||
| >>> | Ramone Gumke | 1487 |
| Dwaine Heinrich | 776 | |
| PARK BOARD (3) | ||
| >>> | Mike Landscoot | 1689 |
| >>> | Larry Knoblich | 1559 |
| >>> | Richard Ryan | 1167 |
| Kevin Miller | 1137 | |
| JMST SCHOOL BOARD (3) | ||
| >>> | Robert Toso | 1480 |
| >>> | Heidi Larson | 1833 |
| write ins as of 10pm final | ||
| >>> | Brenda Roemmich | 386 |
| Robin Gumke | 228 | |
| ****************** | **** | |
| VALLEY CITY | ||
| As of: | 9:25pm | |
| Prcts Reporting | All city | |
| VALLEY CITY MAYOR | ||
| >>> | Bob Werkhoven | 721 |
| Jeff Edwards | 581 | |
| VC COMMISSION (2) | ||
| >>> | Duane Magnuson | 866 |
| >>> | Matt Pedersen | 779 |
| Gary Schlagel | 619 | |
| COUNTY COMMISSION (2) | 10:20pm | |
| Dist #2 – Two Advance | ||
| Mike Metcalf | 19 | |
| >> | Shawn Olauson | 27 |
| >> | Phil Leitner | 22 |
| VC SCHOOL BOARD (1) | all 10:20pm | |
| Mike Callahan | 839 | |
| Stephanie Kruta | 582 | |
| considered unofficial | ||
| until canvassed |
Stutsman County PDF detail by race & prct












Comments are closed
Sorry, but you cannot leave a comment for this post.