NAIA College Men’s Basketball: At VCSU

Valley City State 73, Dickinson State 66
VCSU now 11-12 overall and 1-3 in the North Star Athletic Association
Dickinson is now 9-12 overall and 1-3 in the NSAA.

VISITOR: Dickinson State (N.D.) ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

03 Gondrezick, Jacob G 4 11 0 6 3 4 1 1 2 4 11 1 3 0 1 34:55

15 Redd, Curtis G 1 4 0 0 3 4 1 2 3 5 5 0 0 0 0 22:38

23 Russell, Tevin G 3 8 1 1 4 6 2 5 7 3 11 1 6 0 0 28:23

12 Donaldson, Connor * 5 15 1 7 2 2 0 9 9 1 13 1 1 1 0 37:32

42 Odenier, Mack * 6 14 0 0 6 10 9 3 12 3 18 0 3 0 0 32:32

02 Engel, Billy 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 12:09

10 Samuelson, Jeremy 0 2 0 1 0 0 0 2 2 1 0 0 0 0 0 15:01

20 Brown, Myka 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:34

21 Thomas, Liam 4 6 0 1 0 1 3 1 4 1 8 0 2 0 0 7:34

34 Volk, Jacob 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 7:42

TEAM REBOUNDS 0 7 7 0

Team Totals 23 60 2 16 18 27 16 32 48 22 66 3 18 1 1 200

Total FG% – 1st: 14/27 0.519 2nd: 9/33 0.273 Game: 0.383 Deadball

3-PT FG% – 1st: 2/8 0.250 2nd: 0/8 0.000 Game: 0.125 Rebounds

Total FT% – 1st: 5/8 0.625 2nd: 13/19 0.684 Game: 0.667 (5,0)

HOME: Valley City State Univers ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

5 Ferguson, Jayden F 4 10 0 2 2 3 1 0 1 2 10 1 2 0 1 25:14

34 Ellenson, Ellwood F 4 10 0 2 3 3 3 5 8 5 11 0 0 1 1 27:53

10 Quist, Alex G 1 3 1 3 0 0 0 1 1 1 3 1 0 1 1 15:13

13 West, Riley G 7 10 0 1 8 10 0 0 0 2 22 4 2 0 2 33:29

25 Bussman, Briton G 3 5 0 2 2 2 1 0 1 3 8 0 1 0 1 30:45

12 Thielges, Tyler 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 8:06

21 Kroeplin, Mac 3 10 2 5 1 3 1 2 3 3 9 1 2 0 1 24:33

24 Weeks, Marcus 1 3 0 1 0 0 0 0 0 1 2 1 0 0 0 9:18

42 Rambow, Austin 2 2 1 1 1 2 2 5 7 1 6 1 0 1 0 13:05

43 Saavedra, Anthony 1 5 0 0 0 0 1 3 4 3 2 1 0 0 0 12:24

TEAM REBOUNDS 0 3 3 0

Team Totals 26 59 4 18 17 23 9 21 30 22 73 10 7 3 7 200

Total FG% – 1st: 14/30 0.467 2nd: 12/29 0.414 Game: 0.441 Deadball

3-PT FG% – 1st: 4/11 0.364 2nd: 0/7 0.000 Game: 0.222 Rebounds

Total FT% – 1st: 3/5 0.600 2nd: 14/18 0.778 Game: 0.739 (2,0)

Technical Fouls: DSU (1) 2nd 01:38 12 Connor Donaldson,

: VCSU (1) 2nd 01:38 43 Anthony SAAVEDRA

OFFICIALS :

ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd TOTAL

Dickinson State (N.D.) 35 31 66

Valley City State Univers 35 38 73

Last FG: Dickinson State (N.D.) 2nd- 0:00, Valley City State Univers 2nd- 2:57

Largest lead: Dickinson State (N.D.) by 6 2nd-16:09, Valley City State Univers by 9 2nd- 2:57

Score tied: 6 times, Lead changed: 11 times

NAIA College Women’s Basketball:  At VCSU

Valley City State 63, Dickinson State 51
VCSU is 15-7 overall and 3-1 in the North Star Athletic Association.
Dickinson State is now 8-13 overall and 2-2 in the NSAA.

VISITOR: Dickinson State (N.D.) ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

21 Bentz, Ashley F 3 7 3 5 0 0 0 2 2 0 9 0 1 1 0 27:06

23 Klein, Megan C 1 5 0 0 1 2 5 11 16 3 3 0 3 1 2 34:45

03 Shepherd, Lorna G 0 8 0 2 4 4 2 2 4 3 4 3 4 2 1 26:48

10 Farstveet, Hailee G 3 13 2 3 4 4 0 1 1 2 12 2 2 1 1 36:44

20 Hildebrand, Alyssa G 1 6 1 4 0 0 0 5 5 1 3 2 2 0 1 27:50

05 Richardson, JaiDah 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2:40

12 Herbst, Paitton 7 12 4 7 0 0 0 4 4 2 18 2 2 0 0 29:24

25 McDonough, Rachael 0 2 0 1 0 0 0 0 0 2 0 2 0 0 0 9:28

32 Wadsworth, Porsha 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3:20

55 Klauzer, Jalyn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:55

TEAM REBOUNDS 1 3 4 2

Team Totals 16 54 10 22 9 10 8 29 37 15 51 11 18 5 5 200

Total FG% – 1st: 10/27 0.370 2nd: 6/27 0.222 Game: 0.296 Deadball

3-PT FG% – 1st: 8/15 0.533 2nd: 2/7 0.286 Game: 0.455 Rebounds

Total FT% – 1st: 7/8 0.875 2nd: 2/2 1.000 Game: 0.900 (0,0)

HOME: Valley City State Univers ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

54 Suhr, Allyson C 2 3 0 0 0 0 0 2 2 1 4 1 1 0 1 14:26

14 Even, Sierra G 4 13 2 5 5 6 2 5 7 1 15 4 1 1 1 38:40

15 Jihad, Sadiqah G 1 5 0 2 1 3 2 1 3 3 3 8 2 0 1 25:54

23 Pedersen, Steph G 1 6 0 1 0 0 2 3 5 1 2 1 1 1 1 24:38

24 Williams, Georgia G 5 14 3 7 2 2 1 2 3 2 15 2 4 2 4 31:20

13 Lennon, Lexi 3 6 1 2 0 0 1 2 3 1 7 0 0 0 0 15:34

25 Trautman, Megan 1 7 1 6 0 0 1 4 5 0 3 1 1 1 1 22:34

40 Dixon, Courtney 7 12 0 3 0 0 0 7 7 2 14 2 1 1 0 26:54

TEAM REBOUNDS 6 6 12 2

Team Totals 24 66 7 26 8 11 15 32 47 11 63 19 13 6 9 200

Total FG% – 1st: 14/35 0.400 2nd: 10/31 0.323 Game: 0.364 Deadball

3-PT FG% – 1st: 6/17 0.353 2nd: 1/9 0.111 Game: 0.269 Rebounds

Total FT% – 1st: 4/6 0.667 2nd: 4/5 0.800 Game: 0.727 (0,0)

Technical Fouls: DiSU (0)

: VCSU (0)

OFFICIALS :

ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd TOTAL

Dickinson State (N.D.) 35 16 51

Valley City State Univers 38 25 63

Last FG: Dickinson State (N.D.) 2nd- 2:27, Valley City State Univers 2nd- 2:16

Largest lead: Dickinson State (N.D.) by 3 1st-19:12, Valley City State Univers by 13 2nd- 0:02

Score tied: 3 times, Lead changed: 1 times