NATIONAL WEATHER SERVICE GRAND FORKS ND
942 AM CDT WED JUL 29 2015
…WIND REPORTS OVER 40 MPH THE PAST 24 HOURS …
(JAMESTOWN 49 MPH 11-P.M. HOUR 7-28-15)
LOCATION SPEED TIME/DATE
DEVILS LAKE 2 WSW (AIRPORT) 59 MPH 0915 PM 07/28
MCHENRY 8 N (NDAWN) 59 MPH 0837 PM 07/28
CANDO 2 WSW (AIRPORT) 56 MPH 0735 PM 07/28
PEKIN 2 NE (NDAWN) 54 MPH 0851 PM 07/28
HAMPDEN 1 SE (USFW) 53 MPH 0958 PM 07/28
EMERADO 2 W 53 MPH 1100 PM 07/28
LANGDON 2 SW (AIRPORT) 52 MPH 0915 PM 07/28
BINFORD 51 MPH 1238 AM 07/29
CRARY 1 E (NDAWN) 49 MPH 0249 AM 07/29
GRAFTON 2 ESE (AIRPORT) 49 MPH 1055 PM 07/28
HALLOCK 1 S (AIRPORT) 49 MPH 1114 PM 07/28
DAZEY 2 E (NDAWN) 48 MPH 0933 PM 07/28
BAGLEY 48 MPH 0425 AM 07/29
GRAND FORKS 5 W (AIRPORT) 47 MPH 0303 AM 07/29
ROSEAU 2 E (AIRPORT) 47 MPH 1234 AM 07/29
COOPERSTOWN 3 W (NDAWN) 46 MPH 0925 PM 07/28
GRAND FORKS AFB 46 MPH 1023 PM 07/28
PILLSBURY 1 N (NDAWN) 46 MPH 0821 PM 07/28
CAVALIER 1 SW (AIRPORT) 45 MPH 0955 PM 07/28
FARGO 1 N (AIRPORT) 45 MPH 1131 PM 07/28
FLAG ISLAND 45 MPH 0254 AM 07/29
GWINNER 1 ESE (AIRPORT) 45 MPH 0735 PM 07/28
WASKISH 0.5 S (AIRPORT) 45 MPH 0630 AM 07/29
BAUDETTE 1 NW (AIRPORT) 44 MPH 0209 AM 07/29
CROOKSTON 5 N (AIRPORT) 44 MPH 1154 PM 07/28
LEONARD 5 N (NDAWN) 44 MPH 1104 PM 07/28
PARK RAPIDS 2 S (AIRPORT) 44 MPH 0301 AM 07/29
DETROIT LAKES 1 WNW (AIRPORT 43 MPH 0135 AM 07/29
FORT TOTTEN (BIA) 43 MPH 0751 PM 07/28
FOSSTON 1 NW (AIRPORT) 43 MPH 0114 AM 07/29
HILLSBORO 7 SE (NDAWN) 42 MPH 1025 PM 07/28
MICHIGAN 2 W (NDAWN) 41 MPH 0455 AM 07/29
VALLEY CITY 1 NW (AIRPORT) 41 MPH 0115 PM 07/28
KARLSTAD 1 ENE 41 MPH 1232 AM 07/29
MCLEOD 3 N (SHEYENNE GRASLAN 41 MPH 0549 PM 07/28
WADENA 3 W (AIRPORT) 40 MPH 0253 AM 07/29
MOORHEAD 3 E (AIRPORT) 40 MPH 1111 PM 07/28
KELLIHER 1 W (DNR) 40 MPH 0207 AM 07/29
ROSEAU 1 E (DNR) 40 MPH 0108 AM 07/29
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Comments are closed
Sorry, but you cannot leave a comment for this post.