(CSi) A recent study from New York financial technology company SmartAsset, finds which cities are most affordable by measuring housing costs relative to income data in cities across the country. Jamestown ranked as one of the most affordable cities in North Dakota this year, coming in number 4, down from their rank of 3 last year.
For a look at how Jamestown stacks up against other leaders from North Dakota, check out the table below:
| Rank | City | Avg. Closing Costs | Annual Property Tax | Annual Homeowner’s Insurance | Avg. Annual Mortgage Payment | Median Income | Affordability Index |
|---|---|---|---|---|---|---|---|
| 1 | Valley City, ND | $2,165 | $1,460 | $662 | $4,073 | $50,000 | 93.71 |
| 2 | Williston, ND | $2,675 | $1,759 | $1,277 | $7,902 | $83,750 | 93.29 |
| 3 | Wahpeton, ND | $2,495 | $1,865 | $756 | $4,672 | $50,000 | 91.52 |
| 4 | Jamestown, ND | $2,494 | $1,954 | $752 | $4,626 | $47,985 | 90.83 |
| 5 | Devils Lake, ND | $2,141 | $1,431 | $637 | $3,945 | $39,002 | 90.65 |
| 6 | West Fargo, ND | $2,653 | $2,912 | $1,214 | $7,520 | $69,104 | 89.61 |
| 7 | Dickinson, ND | $2,715 | $2,007 | $1,396 | $8,639 | $69,956 | 89.27 |
| 8 | Minot, ND | $2,661 | $2,016 | $1,237 | $7,646 | $57,248 | 87.41 |
| 9 | Mandan, ND | $2,637 | $2,518 | $1,167 | $7,224 | $55,368 | 86.76 |
| 10 | Bismarck, ND | $2,667 | $2,379 | $1,255 | $7,764 | $57,660 | 86.73 |












Comments are closed
Sorry, but you cannot leave a comment for this post.